Home

דוב קוטב זרוע אוכל בריא andreas b dahlin kelvin probe המשך קבלה עט

Site-Selective Au+ Electroreduction in Titania Nanotubes for  Electrochemical and Plasmonic Applications | ACS Applied Nano Materials
Site-Selective Au+ Electroreduction in Titania Nanotubes for Electrochemical and Plasmonic Applications | ACS Applied Nano Materials

Polymers | Free Full-Text | Sensing beyond Senses: An Overview of  Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for  Biomedical Applications
Polymers | Free Full-Text | Sensing beyond Senses: An Overview of Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for Biomedical Applications

Plasmonic Films Can Easily Be Better: Rules and Recipes | ACS Photonics
Plasmonic Films Can Easily Be Better: Rules and Recipes | ACS Photonics

Publications | Andreas Dahlin
Publications | Andreas Dahlin

Supported lipid bilayers, tethered lipid vesicles, and vesicle fusion  investigated using gravimetric, plasmonic, and microscopy
Supported lipid bilayers, tethered lipid vesicles, and vesicle fusion investigated using gravimetric, plasmonic, and microscopy

Publications | Andreas Dahlin
Publications | Andreas Dahlin

Nanoporous Membranes for Microfluidic Concentration Prior to  Electrophoretic Separation of Proteins in Urine | Analytical Chemistry
Nanoporous Membranes for Microfluidic Concentration Prior to Electrophoretic Separation of Proteins in Urine | Analytical Chemistry

Collapse of Thermoresponsive Brushes and the Tuning of Protein Adsorption |  Macromolecules
Collapse of Thermoresponsive Brushes and the Tuning of Protein Adsorption | Macromolecules

Probing Inhomogeneous Diffusion in the Microenvironments of Phase-Separated  Polymers under Confinement | Journal of the American Chemical Society
Probing Inhomogeneous Diffusion in the Microenvironments of Phase-Separated Polymers under Confinement | Journal of the American Chemical Society

Publications | Andreas Dahlin
Publications | Andreas Dahlin

Mohammad SHAHABUDDIN | PhD | Norfolk State University, Norfolk | NSU |  Center for Materials Research | Research profile
Mohammad SHAHABUDDIN | PhD | Norfolk State University, Norfolk | NSU | Center for Materials Research | Research profile

Host Kinase CSNK2 is a Target for Inhibition of Pathogenic SARS-like  β-Coronaviruses | ACS Chemical Biology
Host Kinase CSNK2 is a Target for Inhibition of Pathogenic SARS-like β-Coronaviruses | ACS Chemical Biology

Polymers | Free Full-Text | Sensing beyond Senses: An Overview of  Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for  Biomedical Applications
Polymers | Free Full-Text | Sensing beyond Senses: An Overview of Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for Biomedical Applications

Polymers | Free Full-Text | Sensing beyond Senses: An Overview of  Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for  Biomedical Applications
Polymers | Free Full-Text | Sensing beyond Senses: An Overview of Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for Biomedical Applications

A multiprocessor coupled ice‐ocean model for the Baltic Sea: Application to  salt inflow - Meier - 2003 - Journal of Geophysical Research: Oceans -  Wiley Online Library
A multiprocessor coupled ice‐ocean model for the Baltic Sea: Application to salt inflow - Meier - 2003 - Journal of Geophysical Research: Oceans - Wiley Online Library

Polymers | Free Full-Text | Sensing beyond Senses: An Overview of  Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for  Biomedical Applications
Polymers | Free Full-Text | Sensing beyond Senses: An Overview of Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for Biomedical Applications

11th International Congress of the IUPESM - Medical Physics and ...
11th International Congress of the IUPESM - Medical Physics and ...

META'15 New York - USA
META'15 New York - USA

Polymers | Free Full-Text | Sensing beyond Senses: An Overview of  Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for  Biomedical Applications
Polymers | Free Full-Text | Sensing beyond Senses: An Overview of Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for Biomedical Applications

Polymers | Free Full-Text | Sensing beyond Senses: An Overview of  Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for  Biomedical Applications
Polymers | Free Full-Text | Sensing beyond Senses: An Overview of Outstanding Strides in Architecting Nanopolymer-Enabled Sensors for Biomedical Applications

Publications | Andreas Dahlin
Publications | Andreas Dahlin

META'15 New York - USA
META'15 New York - USA

Discovery and Characterization of a Highly Potent and Selective  Aminopyrazoline-Based in Vivo Probe (BAY-598) for the Protein Lysine  Methyltransferase SMYD2 | Journal of Medicinal Chemistry
Discovery and Characterization of a Highly Potent and Selective Aminopyrazoline-Based in Vivo Probe (BAY-598) for the Protein Lysine Methyltransferase SMYD2 | Journal of Medicinal Chemistry

40495 PDFs | Review articles in BIOMOLECULES
40495 PDFs | Review articles in BIOMOLECULES

Publications | Andreas Dahlin
Publications | Andreas Dahlin